Gold Coin Price
The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified. Modern Gold Commemorative Price Guide Last Update: 02-06 07:11 AM EST Gold $1,814.87 ( +20.54 ) as of 02-05 04:59 PM EST.
- Gold Coin Prices In Us
- Gold Coin Prices American Eagle
- Gold Coin Price Book
- Buying Gold Coins From Banks
- Centenario Gold Coin Price
- The 1 ounce American Gold Eagle: The American Gold Eagle coin is one of the most popular gold coins in the world. It is produced by the U.S. Mint and carries a face value of $50. The coin is 22 karat gold, and therefore has a purity of 91.67%. The coin contains one full troy ounce of gold.
- Gold Coin Prices, Buyer's & Investor's Guide. Bicentennial Coinage. Buffalo Nickels (No Date) Standing Liberty Quarters (No Date) Eisenhower Dollars. Kennedy Half Dollars. Morgan and Peace Silver Dollars. Silver Coins 1964 and Earlier. Two-Headed Coins.
- 1 ounce Krugerrand Gold Coins available from JM Bullion. As Low As $2035.13: Vienna Philharmonic Gold Coins. 1 ounce Vienna Philharmonic Gold Coins available from JM.
We encourage you to compare our prices to those of firms
with high profile national media campaigns.
Live gold bullion coin and bar prices Current gold spot price $1,839.47 2:37 pm Tue. February 9, 2021 |
$ 1,839.47 | $ 1,995.91 | $ 1,934.20 | $ 1,954.52 | $ 2,009.73 | $ 1,975.68 |
€ 1,520.22 | € 1,649.51 | € 1,598.51 | € 1,615.31 | € 1,660.93 | € 1,632.79 |
£ 1,342.68 | £ 1,456.87 | £ 1,411.82 | £ 1,426.66 | £ 1,466.95 | £ 1,442.10 |
CAD 2,358.29 | CAD 2,558.86 | CAD 2,479.74 | CAD 2,505.80 | CAD 2,576.57 | CAD 2,532.92 |
CHF 1,657.18 | CHF 1,798.12 | CHF 1,742.52 | CHF 1,760.83 | CHF 1,810.56 | CHF 1,779.89 |
Volume discounts available. Please call our Order Desk for details.
Kilo bars* | |||
---|---|---|---|
$ 1,839.47 | $ 1,894.65 | $ 18,946.49 | $ 60,770.04 |
€ 1,520.22 | € 1,565.83 | € 15,658.26 | € 50,223.17 |
£ 1,342.68 | £ 1,382.96 | £ 13,829.55 | £ 44,357.69 |
CAD 2,358.29 | CAD 2,429.04 | CAD 24,290.37 | CAD 77,910.30 |
CHF 1,657.18 | CHF 1,706.89 | CHF 17,068.91 | CHF 54,747.78 |
*32.15 troy ounces
All posted prices are indications only. Please call to confirm.
Prices at close on | Spot gold price: | Spot silver price: |
Gold Trading Hours London • New York • Sydney • Hong Kong • Zurich |
Closing gold bullion coin and bar prices (one ounce) February, 08 2021 Closing price = FOREX price 3pm Mountain Time |
Gold Coin Prices In Us
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$1,833.22 | € 1,515.06 | £ 1,338.12 | CAD 2,350.28 | CHF 1,651.55 | |
$1,968.97 | € 1,627.25 | £ 1,437.20 | CAD 2,524.32 | CHF 1,773.85 | |
$1,989.14 | € 1,643.91 | £ 1,451.92 | CAD 2,550.17 | CHF 1,792.01 | |
$1,927.63 | € 1,593.08 | £ 1,407.03 | CAD 2,471.32 | CHF 1,736.60 | |
€ 1,754.85 | £ 1,421.82 | CHF 1,754.85 | |||
$2,002.90 | € 1,655.29 | £ 1,461.97 | CAD 2,567.82 | CHF 1,804.42 | |
$1,921.16 | £ 1,402.31 | CAD 2,463.03 | CHF 1,730.77 | ||
$ 1,888.22 | 1 oz. gold bar | € 1,560.51 | £ 1,378.26 | CAD 2,420.79 | CHF 1,701.10 |
$ 18,882.17 | 10 oz. gold bar | € 15,605.10 | £ 13,782.60 | CAD 24,207.91 | CHF 17,010.96 |
$ 60,563.72 | Kilo bar (32.15 oz.) | € 50,052.66 | £ 44,207.10 | CAD 77,645.80 | CHF 54,561.91 |
Gold Coin Prices American Eagle
Closing fractional gold bullion coin prices
Coins | Closing Price |
---|---|
American Gold Eagle | $ 1,026.60 |
Maple Leaf | $ 1,026.60 |
Philharmonic | $ 1,026.60 |
Gold Coin Price Book
Coins | Closing Price |
---|---|
American Gold Eagle | $ 528.20 |
Maple Leaf | $ 528.20 |
Philharmonic | $ 528.20 |
Buying Gold Coins From Banks
Coins | Closing Price |
---|---|
American Gold Eagle | $ 220.00 |
Maple Leaf | $ 205.32 |
Philharmonic | $ 219.99 |
** Limitations apply.
Centenario Gold Coin Price
Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.