1804 Silver Dollar
And these are just what the 1804 Silver Dollar coins have over other more common silver coins. To start with, the 1804 Silver Dollar coins were not really minted during that year. Coins minted in 1804 actually bore the date of 1803 because the government reused old dies from that previous year. How Much Trade Silver Dollars are Worth: Trade Silver Dollar Values & Coin Price Chart. For Sale 9 Auctions 0 Wishlist 0 Collection 28. Early Silver Dollars (1873-1885) Designer - Engraver: William Barber. Metal Composition: 90% Silver - 10% Copper. Diameter: 38.1 mm. Mass / Weight: 27.22 grams. Year Details Mintage G (4) VG (8) F (12) VF (20.
Early Silver Dollars (1873-1885)
1804 Silver Dollar Worth
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1873 P | 397,500 | 116 | 164 | 189 | 226 | 281 | 389 | 1,134 | 3,591 | 3,591 | 0 | |
1873 CC | 124,500 | 216 | 316 | 416 | 492 | 1,064 | 1,894 | 8,701 | 23,516 | - | 0 | |
1873 S | 703,000 | 138 | 164 | 178 | 226 | 281 | 416 | 1,525 | 4,539 | - | 0 | |
1874 P | 987,800 | 138 | 164 | 178 | 226 | 281 | 389 | 1,040 | 2,527 | 3,333 | 0 | |
1874 CC | 1,373,200 | 230 | 306 | 399 | 467 | 635 | 846 | 3,591 | 7,331 | - | 1 | |
1874 S | 2,549,000 | 134 | 162 | 178 | 205 | 261 | 564 | 1,176 | 2,828 | - | 1 | |
1875 P | Type 1 Reverse | 218,900 | 178 | 270 | 416 | 492 | 541 | 960 | 2,608 | 4,941 | 3,591 | 0 |
1875 P | Type 2 Reverse | N/A | 178 | 270 | 416 | 492 | 541 | 960 | 2,608 | 4,941 | - | 0 |
1875 CC | Type 1 Reverse | 1,573,700 | 226 | 296 | 389 | 442 | 588 | 816 | 2,608 | 5,440 | - | 0 |
1875 CC | Type 2 Reverse | N/A | 205 | 281 | 389 | 442 | 588 | 816 | 2,828 | 4,972 | - | 0 |
1875 S | Type 1 Reverse | 4,487,000 | 134 | 162 | 177 | 189 | 261 | 336 | 1,064 | 2,176 | - | 0 |
1875 S | Type 2 Reverse | N/A | 138 | 164 | 189 | 216 | 281 | 372 | 1,111 | 2,465 | - | 0 |
1875 S | S Over CC | N/A | 226 | 296 | 442 | 564 | 1,064 | 1,689 | 4,888 | 13,241 | - | 0 |
1876 P | All Varieties | 456,150 | - | - | - | - | - | - | - | - | - | 0 |
1876 P | Type 1 Obverse - Type 1 Reverse | N/A | 134 | 162 | 177 | 216 | 261 | 336 | 1,064 | 2,411 | - | 0 |
1876 P | Type 1 Obverse - Type 2 Reverse | N/A | 134 | 162 | 177 | 216 | 281 | 372 | 1,134 | 2,527 | 3,333 | 0 |
1876 P | Type 2 Obverse - Type 2 Reverse (Type II/II , Extremely Rare) | N/A | - | - | - | - | - | - | 3,541 | - | 9,630 | 0 |
1876 CC | All Varieties | 509,000 | - | - | - | - | - | - | - | - | - | 0 |
1876 CC | Type 1 Obverse - Type 1 Reverse | N/A | 215 | 265 | 363 | 535 | 757 | 1,689 | 8,108 | 27,282 | - | 0 |
1876 CC | Type 1 Obverse - Type 2 Reverse | N/A | 198 | 253 | 336 | 492 | 665 | 1,397 | 7,458 | 26,584 | - | 0 |
1876 CC | Doubled Die Reverse (Type I/I) | N/A | 253 | 296 | 416 | 492 | 933 | 1,842 | 11,282 | 32,335 | - | 0 |
1876 S | All Varieties | 5,227,000 | - | - | - | - | - | - | - | - | - | 1 |
1876 S | Type 1 Obverse - Type 1 Reverse | N/A | 134 | 162 | 177 | 189 | 233 | 336 | 1,064 | 2,176 | - | 1 |
1876 S | Type 1 Obverse - Type 2 Reverse | N/A | 134 | 162 | 177 | 189 | 233 | 336 | 1,064 | 2,176 | - | 0 |
1876 S | Type 2 Obverse - Type 2 Reverse ( Type II/II ) | N/A | 162 | 189 | 226 | 253 | 281 | 416 | 1,397 | 2,889 | - | 0 |
1877 P | 3,039,710 | 134 | 162 | 177 | 189 | 226 | 336 | 1,111 | 2,290 | 3,541 | 1 | |
1877 CC | 534,000 | 215 | 296 | 389 | 492 | 725 | 904 | 2,941 | 12,495 | - | 0 | |
1877 S | 9,519,000 | 134 | 162 | 177 | 189 | 226 | 336 | 1,064 | 2,237 | - | 3 | |
1878 P | Proof Only | 900 | - | - | - | - | 1,639 | - | - | - | 3,541 | 0 |
1878 CC | 97,000 | 517 | 665 | 1,040 | 1,712 | 3,068 | 4,973 | 15,141 | 26,846 | - | 0 | |
1878 S | 4,162,000 | 134 | 162 | 177 | 189 | 226 | 336 | 1,088 | 2,377 | - | 1 | |
1879 P | Proof Only | 1,541 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1880 P | Proof Only | 1,987 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1881 P | Proof Only | 960 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1882 P | Proof Only | 1,097 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1883 P | Proof Only | 979 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1884 P | Proof Only | 10 | - | - | - | - | - | - | - | - | 524,488 | 0 |
1885 P | Proof Only | 5 | - | - | - | - | - | - | - | - | 2,141,694 | 0 |
1804 Silver Dollar Real
9 items found
- Seller: andugus
Certification Agency: NGC
Certification Number: 5900871-001
Condition: UNC Details - Nice piece that has golden tone and lots of scratches.Seller: johnbach
- Nice eye appeal with bright silver surface and devices. No die cracks!Seller: baguyette13
Condition: Choice Uncirculated - Seller: SmithsCoins
Condition: AU 58 - Seller: SmithsCoins
Condition: AU 55 - $592.00
- $1065.00Seller: Maksimstrachan
Certification Agency: PCGS
Certification Number: 87043.62/37434147
Condition: MS62 - Seller: bobscoins
Condition: VF - $1625.00Seller: INTEGRITYCOIN
Certification Agency: ANACS
Certification Number: 4887889
Condition: AU 58
- The 'King of American coins'
- Faithful reproduction of the coin that sold for $4.14 million
- One of the most famous coins in history
- Order number:US_8201900
In 1834, the U.S. Department of State ordered sets of coins to be minted as gifts to Asian rulers in exchange for trade advantages. The U.S. Mint created the special sets which included a silver dollar. As silver dollars were still in use but no longer being minted, the new coins were dated 1804, using the last known year of prior issue, despite being struck much later than that. Only eight silver dollars were minted in 1834 and have become known as the Class I type.
Between 1858 and 1860, Theodore Eckfeldt, a U.S. Mint employee, illegally produced seven more 1804 Silver Dollars which he sold off. These became known as the Class II and Class III types.
All fifteen of the 1804 Silver Dollars have been accounted for and exist in either museums or private collections.Coveted by collectors, but essentially impossible to own, a Class I type Silver Dollar sold in 2001 for $4.14 Million!The 1804 Silver Dollar is considered to be one of the rarest pieces in the history of American numismatics. After the initial minting of eight pieces, two restrikes were issued for collectors.
Get Your Shimmering 1804 Liberty Silver Dollar Copy at American Mint
Although you may never own one of the original Class I silver dollars, you can get the next best thing. American Mint offers a stunningly accurate 1804 Liberty silver dollar replica for sale. You'll marvel at the close attention to detail on this proof-quality beauty.
Each coin is luxuriously plated in silver and comes encased in a handsome protective capsule to preserve it for future generations. You'll enjoy having a faithful reproduction of a rare and highly valued collectible you can display in your home or office.
Purchase Your 1804 Liberty Coin Replica Onlineand Save!
Order your 1804 Liberty coin online at a deeply discounted online price. Combine it with other coins and collectibles in our extensive inventory and get free shipping and handling,which applies to all orders of at least $150. You can also opt for interest-free monthly installment payments if you spend more than $100.
Make our shining 1804 silver dollar Class I coin ahighlight of your collection. Order yours online today! If you have questions or need assistance, feel free to call us at 1-877-807-MINT Monday through Friday from 8 a.m. to 8 p.m. EST.
Details | |
---|---|
Limitation: | 9,999 complete collections |
Weight: | 32 g |
Material (details): | Copper, silver-plated |
Diameter: | 40 mm |
Obverse: | Liberty |
Reverse: | Eagle |
Finish: | Silve-layered |
Material: | Copper |
Quality: | Proof |
Issue year: | 2015 |